Skip to main content

Tax Planning


2024 Taxable Income 2024 Marginal Tax Rates
Regular Income Capital
Gains
Dividends
Public Private
first $51,446 20.05% 10.03% -6.86% 9.24%
over $51,446 up to $55,867 24.15% 12.08% -1.20% 13.95%
over $55,867 up to $90,559 29.65% 14.83% 6.39% 20.28%
over $90,559 up to $102,894 31.48% 15.74% 8.92% 22.38%
over $102,894 up to $106,732 33.89% 16.95% 12.24% 25.16%
over $106,732 up to $111,733 37.91% 18.95% 17.79% 29.78%
over $111,733 up to $150,000 43.41% 21.70% 25.38% 36.10%
over $150,000 up to $173,205 44.97% 22.48% 27.53% 37.90%
over $173,205 up to $220,000 48.29% 24.14% 32.11% 41.72%
over $220,000 up to $246,752 49.85%

24.92%

34.26% 43.51%
over $246,752 53.53% 26.76% 39.34% 47.74%